God Eater Resurrection No. 1 In Japan, Selling 125,000 Copies On PS Vita
Bandai Namco’s action role-playing game God Eater Resurrection is number 1 in the Japanese Media Create Sales for the week October 26 – November 1, 2015, selling 125,876 copies on the PS Vita. The PS4 version enters the charts at number 2 with 25,700 sold units.
Nippon Ichi Software’s horror adventure Yomawari debuts at the third place, selling 22,472 units. And the Minecraft: PlayStation Vita Edition still does well in Japan and sells another 7,155 copies with lifetime sales now at 382,419 units.
The PS Vita has sold 14,366 units and the PlayStation TV another 807 units. Check out the full Media Create Sales charts.
Media Create Software Sales (October 26 – November 1, 2015):
Game | Platform | Publisher | Sold Units | Lifetime Sales | |
---|---|---|---|---|---|
01. | God Eater Resurrection | PS Vita | Bandai Namco | 125,876 | New |
02. | God Eater Resurrection | PS4 | Konami | 25,700 | New |
03. | Yomawari | PS Vita | Nippon Ichi Software | 22,472 | New |
04. | The Legend of Zelda: Tri-Force Heroes | 3DS | Nintendo | 19,499 | 73,893 |
05. | Yo-kai Watch Busters: Red Cat Team / White Dog Squad | 3DS | Nintendo | 19,355 | 1,694,351 |
06. | God Eater Resurrection Cross-Play Pack & Anime Vol. 1 | PS4 | Bandai Namco | 16,281 | New |
07. | Super Mario Maker | Wii U | Nintendo | 13,764 | 350,803 |
08. | Splatoon | Wii U | Nintendo | 11,969 | 749,447 |
09. | NBA 2K16 | PS4 | Take-Two Interactive | 8,707 | New |
10. | Animal Crossing: Happy Home Designer | 3DS | Nintendo | 7,679 | 1,106,582 |
11. | Halo 5: Guardians | XBOX One | Microsoft | 7,455 | New |
12. | Minecraft: PlayStation Vita Edition | PS Vita | SCE | 7,155 | 382,419 |
13. | PriPara Mezase! Idol Grand Prix No. 1! | 3DS | Bandai Namco | 6,561 | 40,596 |
14. | 7th Dragon III Code: VFD | 3DS | SEGA | 6,224 | 92,000 |
15. | Picross 3D 2 | 3DS | Nintendo | 6,162 | 64,309 |
16. | NBA 2K16 | PS3 | Take-Two Interactive | 5,194 | New |
17. | Pro Evolution Soccer 2016 | PS3 | Konami | 5,040 | 87,453 |
18. | Pokemon Super Mystery Dungeon | 3DS | Nintendo | 4,923 | 248,417 |
19. | Metal Gear Solid V: The Phantom Pain | PS4 | Konami | 4,100 | 415,820 |
20. | Pro Yakyuu Famista Returns | 3DS | Bandai Namco | 4,026 | 42,447 |
Media Create Hardware Sales (October 26 – November 1, 2015):
Platform | Sold Units | Sold Units Last Week | |
---|---|---|---|
01. | PlayStation 4 | 22,104 | (22,801) |
02. | New 3DS LL | 16,824 | (16,144) |
03. | PlayStation Vita | 14,366 | (12,981) |
04. | Wii U | 9,127 | (9,961) |
05. | New 3DS | 3,559 | (3,530) |
06. | PlayStation 3 | 1,931 | (1,909) |
07. | 3DS | 988 | (1,277) |
08. | PlayStation Vita TV | 807 | (782) |
09. | Xbox One | 534 | (1009) |
10. | 3DS LL | 509 | (478) |
Via: 4Gamer.net
Follow us on Facebook, Twitter, and Instagram and Subscribe on YouTube.